Why choose talentz.ai over SeekOut
talentz.ai goes beyond sourcing—offering end-to-end hiring with AI-powered talent matching, deep assessments, and decision support in one platform, while SeekOut focuses mainly on search and outreach.
All-in-One Hiring Platform
talentz.ai covers sourcing, screening, assessments, and selection—SeekOut is limited to talent discovery and CRM.
Built-in Assessments
Evaluate candidates for technical, cognitive, soft skills, and cultural fit—SeekOut offers no in-platform testing.
AI + Human Decision Support
Smart shortlists with expert-verified insights—SeekOut provides profiles, but not candidate evaluation or fit scoring.
Pay-per-Hire Model
No licenses or seat-based fees—only pay when you hire, unlike SeekOut's subscription-based pricing.
5×
More Hiring Coverage
Sourcing, assessments, and selection—all in one platform
700M+
Curated Talent Pool
AI-delivered candidates, not just searchable profiles
0 Upfront Cost
Usage-Based Pricing
No license fees or contracts—scale hiring as needed
Feature Comparison
talentz.ai and SeekOut compared across the capabilities that matter most to recruiters
| Features | talentz.ai | SeekOut |
|---|---|---|
| AI Interviewer | AI-powered interviews available now — AI agents coming soon | No conversational AI interviewer. |
| AI Resume Screening | Advanced AI with 95% accuracy | AI-driven resume parsing |
| Cultural Fit Analysis | Measures alignment with company values | Not available. |
| Human-in-the-loop (HITL) | AI-Powered, expert-validated — by design | Not available |
| Integrity & Proctoring | Live recording; advanced proctoring coming soon | No proctoring tools. |
| Job-to-Candidate Match Score | Advanced AI for holistic matchmaking | AI ranks candidates against uploaded JDs. |
| Mis-hire Risk Prevention | Holistic assessments to reduce mis-hires | Not available |
| Pricing Transparency | 100% transparent, pay-as-you-go pricing | Custom pricing. Lacks transparency. |
| Psychometric & Cognitive Testing | Science-backed assessments for holistic evaluation | Not available. |
| Smart JD Creation | AI-assisted smart JD creation | No smart JD creation. |
| Smart Side-by-Side Comparison | What-if analysis with holistic candidate evaluation | Limited candidate comparison features |
| Social Profile Evaluation | In-depth analysis of LinkedIn, GitHub, and Stack Overflow profiles | Summary available without in-depth analysis |
| Soft Skills Analysis | Science-backed, AI-powered soft skill assessments | Not available. |
| Subscription Model | Flexible, no-subscription pricing by design | No flexible subscription |
| Talent Sourcing | Curated candidate pool via the built-in talentz Marketplace | Offer comprehensive talent sourcing |
| Technical Skills Assessment | Technical and coding assessments with AI + expert review | No built-in coding or technical tests. |
| Video Interview Automation | HD video with smart scheduling | No native video interviewing. |
| Workflow & ATS Integration | ATS and workflow integration supported | ATS and workflow integration supported. |
